zero

Office Automation with Microsoft Excel

Class Name: 34 APA
Room Date Time

G2A 13-10-2008 08:00 - 11:00
G2A 14-10-2008 08:00 - 11:00
G2A 15-10-2008 08:00 - 11:00
G2A 16-10-2008 08:00 - 11:00
G2A 20-10-2008 08:00 - 11:00
G2A 21-10-2008 08:00 - 11:00
G2A 22-10-2008 08:00 - 11:00

Tax

Class Name: 34 APA
Room Date Time

G2A 23-10-2008 08:00 - 11:00
G2A 27-10-2008 08:00 - 11:00
G2A 28-10-2008 08:00 - 11:00
G2A 29-10-2008 08:00 - 11:00
G2A 30-10-2008 08:00 - 11:00
G2A 03-11-2008 08:00 - 11:00
G2A 04-11-2008 08:00 - 11:00

Financial Accounting with Ms Excel

Class Name: 34 APA
Room Date Time

G2A 05-11-2008 08:00 - 11:00
G2A 06-11-2008 08:00 - 11:00
G2A 10-11-2008 08:00 - 11:00
G2A 11-11-2008 08:00 - 11:00
G2A 12-11-2008 08:00 - 11:00
G2A 13-11-2008 08:00 - 11:00
G2A 17-11-2008 08:00 - 11:00
G2A 18-11-2008 08:00 - 11:00
G2A 19-11-2008 08:00 - 11:00
G2A 20-11-2008 08:00 - 11:00
G2A 24-11-2008 08:00 - 11:00
G2A 25-11-2008 08:00 - 11:00
G2A 26-11-2008 08:00 - 11:00
G2A 27-11-2008 08:00 - 11:00
G2A 01-12-2008 08:00 - 11:00
G2A 02-12-2008 08:00 - 11:00
G2A 03-12-2008 08:00 - 11:00
G2A 04-12-2008 08:00 - 11:00
G2A 09-12-2008 08:00 - 11:00
G2A 10-12-2008 08:00 - 11:00
G2A 11-12-2008 08:00 - 11:00
G2A 15-12-2008 08:00 - 11:00
G2A 16-12-2008 08:00 - 11:00
G2A 17-12-2008 08:00 - 11:00
G2A 18-12-2008 08:00 - 11:00
G2A 22-12-2008 08:00 - 11:00
G2A 23-12-2008 08:00 - 11:00
G2A 24-12-2008 08:00 - 11:00
G2A 30-12-2008 08:00 - 11:00
G2A 31-12-2008 08:00 - 11:00
G2A 01-01-2009 08:00 - 11:00
G2A 05-01-2009 08:00 - 11:00

Management Accounting with Ms Excel

Class Name: 34 APA
Room Date Time

G2A 13-01-2009 08:00 - 11:00
G2A 14-01-2009 08:00 - 11:00
G2A 15-01-2009 08:00 - 11:00
G2A 19-01-2009 08:00 - 11:00
G2A 20-01-2009 08:00 - 11:00
G2A 21-01-2009 08:00 - 11:00
G2A 22-01-2009 08:00 - 11:00
G2A 26-01-2009 08:00 - 11:00
G2A 27-01-2009 08:00 - 11:00
G2A 28-01-2009 08:00 - 11:00
G2A 29-01-2009 08:00 - 11:00
G2A 02-02-2009 08:00 - 11:00
G2A 03-02-2009 08:00 - 11:00
G2A 04-02-2009 08:00 - 11:00
G2A 05-02-2009 08:00 - 11:00

Financial Report Analysis

Class Name: 34 APA
Room Date Time

G2A 09-02-2009 08:00 - 11:00
G2A 10-02-2009 08:00 - 11:00
G2A 11-02-2009 08:00 - 11:00
G2A 12-02-2009 08:00 - 11:00
G2A 16-02-2009 08:00 - 11:00
G2A 17-02-2009 08:00 - 11:00
G2A 18-02-2009 08:00 - 11:00

Accounting Application System

Class Name: 34 APA
Room Date Time

G2A 19-02-2009 08:00 - 11:00
G2A 23-02-2009 08:00 - 11:00
G2A 24-02-2009 08:00 - 11:00
G2A 25-02-2009 08:00 - 11:00
G2A 26-02-2009 08:00 - 11:00
G2A 02-03-2009 08:00 - 11:00
G2A 03-03-2009 08:00 - 11:00

Implementation (Computerized Accounting)

Class Name: 34 APA
Room Date Time

G2A 03-03-2009 08:00 - 11:00
G2A 04-03-2009 08:00 - 11:00
G2A 05-03-2009 08:00 - 11:00
G2A 09-03-2009 08:00 - 11:00
G2A 10-03-2009 08:00 - 11:00
G2A 11-03-2009 08:00 - 11:00
G2A 12-03-2009 08:00 - 11:00

Back