zero

Authorized Training
Course Subject Version Start Date End Date Shift Capacity Location City Status
CCNA 1.1 16-03-2009 12-12-2009 PM2 23 Syahdan Jakarta Closed
CCNA 1.1 16-03-2009 12-12-2009 PM2 20 Syahdan Jakarta Full
CCNA 1.1 16-03-2009 20-08-2009 PM1 20 Syahdan Jakarta Closed
CCNA 1.1 16-03-2009 12-12-2009 AM2 20 Syahdan Jakarta Closed
CCNA 1.1 16-03-2009 12-12-2009 AM1 20 Syahdan Jakarta Closed
CCNA 1.1 19-03-2009 12-12-2009 AM1 20 Syahdan Jakarta Closed
CCNA 1.1 19-03-2009 12-12-2009 AM2 20 Syahdan Jakarta Closed
CCNA 1.1 19-03-2009 12-12-2009 PM2 20 Syahdan Jakarta Closed
SAP - Fundamentals 1.0 30-10-2009 10-11-2009 PM2 6 Grogol Jakarta Offline
SAP - Fundamentals 1.0 29-11-2008 20-12-2008 AM1 15 Syahdan Jakarta Offline
SAP - Procurement 1.0 21-11-2008 19-12-2008 AM2 10 Kedoya Jakarta Register
SAP - Financials 1.0 15-11-2008 13-12-2008 AM2 8 Kedoya Jakarta Closed
SAP - Order Fulfillment 1.0 17-11-2008 24-11-2008 AM2 10 Kedoya Jakarta Closed
SAP - Financials 1.0 22-11-2008 23-12-2008 AM2 8 Kedoya Jakarta Register
SAP - Fundamentals 1.0 22-11-2008 20-12-2008 AM1 10 Kedoya Jakarta Register
CCNA 1.1 15-11-2008 12-06-2009 PM2 23 Kedoya Jakarta Closed
CCNA 1.1 16-03-2009 01-02-2010 Syahdan Jakarta Register
CCNA 1.1 30-03-2009 01-11-2009 Kelapa Gading Jakarta Register
CCNA 1.1 13-10-2009 13-06-2010 PM2 10 Kedoya Jakarta Closed

AM1 : 08.00 - 11.00 WIB
AM2 : 11.20 - 14.20 WIB
PM1 : 14.40 - 17.40 WIB
PM2 : 18.00 - 21.00 WIB